The Chopart foot plate has an extremely low structural height and is perfect for partial-foot amputations as well as Chopart, Pirogoff, or Symes amputations.

![]() |
At a Glance
Patient IndicationsSpecifically designed for amputees with Symes, Chopart or partial foot amputations. Recommended for amputees who meet Mobility Grade 3 and 4* of the Otto Bock MOBIS® Mobility System. The Chopart foot plate foot shell is available in two colors – beige (4) and light brown (1). Delivery does not include the foot shell, which has to be ordered separately. *The Otto Bock MOBIS Mobility System is NOT intended to be used in the U.S. as a guide to obtaining reimbursement for prosthetic components. | ||||||||
| Article number | 1E80 | 1E81 | 1E82 | |||||||
| Mobility Grade | 3+4 | |||||||||
| Heel height | 0 mm | 10 mm | 20 mm | |||||||
| Side | Left (L), Right (R) | |||||||||
| Sizes | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm | 31 cm |
|
Clearance |
17 mm | 17 mm | 18 mm | 19 mm | 20 mm | 21 mm | 22 mm | 23 mm | 24 mm | 24 mm |
| Weight |
~ 115g |
~ 125g 4.4 oz |
~ 130g 4.6 oz |
~ 140g 4.9 oz |
~ 145g 5 oz |
~ 155g 5.5 oz |
~ 160g 5.6 oz |
~ 170g 6 oz |
~ 175g 6.2 oz | ~ 185g 6.5 oz |
| Maximum weight | 136 kg / 300 lbs | |||||||||