SACH feet (Solid Ankle Cushion Heel) have been used thousands of times in the past few decades and are an excellent choice for very low-activity patients.

Patients who are good candidates for SACH feet (Solid Ankle Cushion Heel) are expected to have a very low-activity level. In addition, these people have a pronounced need for security and stability. SACH feet are constructed with a contoured core and functional foam to provide a comfortable heel strike.
Due to its natural shape with a smooth surface and split toe cosmesis the 1S90 SACH Foot provides a very natural looking foot that is inconspicuous during daily use. The SACH feet 1S66, and 1S67** have formed toes, but the big toe is not abducted. In addition, they have different heel heights and foot shapes. The 1S66 has the standard shapeand the 1S67** is slimmer and is especially suitable for narrow women’s or men’s shoes.
The SACH feet 1S57, 1S70, and 1S73 without toes are constructed in three sections. They have different heel heights. The 1S57 distinguishes itself through its very low weight compared to the other SACH feet and is especially suitable for geriatric fittings with its soft Pedilan® heel wedge and the Pedilan® sole.
For information regarding the feet you should consider for your patient based on his or her foot size and body weight, please see below.
** Special Order

![]() |
With enclosed Pedilan® heel wedge and poplar wood keel with bushing through size 25 cm, poplar wood keel with plywood reinforcement size 26 cm and larger, sole contour flat, foot form with toes. | ||||||||
| Article number | 1S90 | ||||||||
| Mobility Grade* | 1+2 | ||||||||
| Heel height | 10 +/- 5 mm | ||||||||
| Sides | Left (L), Right (R) | ||||||||
| Sizes | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | ||
| System height with 2R54/2R31/2R8 |
55 mm | 58 mm | 61 mm | 64 mm | 67 mm | 70 mm | 72 mm | ||
| Weight without Adapter (in ounces/grams) | 11/300 | 12/330 | 13/380 | 15/420 | 16/460 | 19/545 | 22/635 | ||
| Maximum weight | 100 kg / 220 lbs | 125 kg / 275 lbs | |||||||
| Color | beige | ||||||||
![]() |
With enclosed Pedilan® heel wedge, medium, poplar wood keel with bushing through size 25 cm, poplar wood keel with plywood reinforcement size 26 cm and larger, sole contour flat convex. | ||||||||
| Article number | 1S67 - Special Order | ||||||||
| Mobility Grade* | 1+2 | ||||||||
| Heel height | 35 +/- 5 mm | ||||||||
| Sides | Left (L), Right (R) | ||||||||
| Sizes | 22 cm | 23 cm | 26 cm | 25 cm | 26 cm | ||||
| System height with 2R54/2R31/2R8 |
55 mm | 58 mm | 61 mm | 64 mm | 67 mm | ||||
| Weight (in ounces/grams) | 12/330 | 13/365 | 14/400 | 15/440 | 19/530 | ||||
| Maximum weight | 100 kg / 220 lbs | 125 kg / 275 lbs | |||||||
| Color | beige | ||||||||
![]() |
With enclosed Pedilan® heel wedge and poplar wood keel, poplar wood keel with bushing through size 25 cm, poplar wood keel with plywood reinforcement size 26cm and larger, sole contour flat convex. | ||||||||
| Article number | 1S66 | ||||||||
| Mobility Grade* | 1+2 | ||||||||
| Heel height | 18 +/- 5 mm | ||||||||
| Sides | Left (L), Right (R) | ||||||||
| Sizes | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm |
| System height with 2R54/2R31/2R8 |
55 mm | 58 mm | 61 mm | 64 mm | 67 mm | 70 mm | 72 mm | 74 mm | 76 mm |
| Weight (in ounces/grams) | 11/325 | 11325 | 13/360 | 14/395 | 17485 | 19/555 | 20/565 | 22/625 | 22/625 |
| Maximum weight | 100 kg / 220 lbs | 125 kg / 275 lbs | |||||||
| Color | beige | ||||||||
| *The Otto Bock MOBIS Mobility System is NOT intended to be used in the U.S. as a guide to obtaining reimbursement for prosthetic components. |