Our single-axis feet make it possible for your patient to achieve a safe standing position quickly. We recommend them for less active patients who require greater stability.

![]() |
At a Glance
The single-axis feet 1H32 and 1H34 without toes are constructed in two sections and can also be used for a weight of up to 100 kilograms / 220 pounds. They have different heel heights, foot shapes, and size ranges. While the 1H32 has a standard foot shape, we designed the slimmer 1H34 especially for narrower women’s and men’s shoes. | ||||||||
| Article number | 1H38 | ||||||||
| Mobility Grade* | 1 | ||||||||
| Heel height | 10 +/- 5 mm | ||||||||
| Sides | Left (L), Right (R) | ||||||||
| Sizes | 21 cm | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | |
| Weight (in ounces/grams) | 9/265 | 10/290 | 12/330 | 13/365 | 14/390 | 17/475 | 19/535 | 20/575 | |
| Maximum weight | 100 kg / 220 lbs | ||||||||
| Color | beige | ||||||||
| Article number | 1H40 | ||||||||
| Mobility Grade* | 1 | ||||||||
| Heel height | 25 +/- 5 mm | ||||||||
| Sides | Left (L), Right (R) | ||||||||
| Sizes | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | |
| Weight (in ounces/grams) | 9/265 | 10/290 | 12/330 | 13/365 | 14/390 | 17/475 | 19/535 | 20/575 | |
| Maximum weight | 100 kg / 220 lbs | ||||||||
| Color | beige | ||||||||
| * The Otto Bock MOBIS Mobility System is NOT intended to be used in the U.S. as a guide to obtaining reimbursement for prosthetic components. |