Stainless Steel Knee Joints for Children
Stainless Steel Knee Joints For Children
Features lock ring, square edge bar.
Application: For lower-extremity orthoses with required knee lock,
for example in case of paralysis of the knee extensors.
ARTICLE # | BAR LENGTH UPPER/LOWER | BAR WIDTH/THICKNESS | JOINT HEAD Ø* |
17K29=6 | 220/250 mm | 12/3 mm | 16 mm |
17K29=5 | 300/320 mm | 14/3 mm | 18 mm |
17K29=4 | 410/390 mm | 16/3 mm | 20 mm |
Stainless Steel Limited Motion Knee Joints
For Children
Square edge bar. Joint stops require grinding.
Application: For lower-extremity orthoses without knee lock.
ARTICLE # | BAR LENGTH UPPER/LOWER | BAR WIDTH/THICKNESS | JOINT HEAD Ø* |
17K32=6 | 220/250 mm | 12/3 mm | 16 mm |
17K32=5 | 300/320 mm | 14/3 mm | 18 mm |
17K32=4 | 410/390 mm | 16/3 mm | 20 mm |
Stainless Steel Free-Motion Offset Knee Joints
For Children
Joint stops require grinding. Joint center is placed 15 mm to the
posterior, square edge bars.
Application: For lower-extremity orthoses without knee lock.
ARTICLE # | BAR LENGTH UPPER/LOWER | BAR WIDTH/THICKNESS | JOINT HEAD Ø* |
17K33=6 | 220/250 mm | 12/3 mm | 16 mm |
17K33=5 | 300/320 mm | 14/3 mm | 18 mm |
17K33=4 | 410/390 mm | 16/3 mm | 20 mm |
Stainless Steel Knee Joints w/Swiss Lock
For Children
Square edge bars.
Application: For lower-extremity orthoses with required knee lock, for example in case of paralysis of the knee extensors.
ARTICLE # | BAR LENGTH UPPER/LOWER | BAR WIDTH/THICKNESS | JOINT HEAD Ø* |
17K34=6 | 220/250 mm | 12/3 mm | 16 mm |
17K34=5 | 300/320 mm | 14/3 mm | 18 mm |
17K34=4 | 410/390 mm | 16/3 mm | 20 mm |
Knee Joints For Children
Features lock ring, square edge aluminum upper and lower bars,
stainless steel joints.
Application: For lower-extremity orthoses with required knee lock,
for example in case of paralysis of the knee extensors.
ARTICLE # | BAR LENGTH UPPER/LOWER | BAR WIDTH/THICKNESS | JOINT HEAD Ø* |
17K42=6 | 220/250 mm | 12/3 mm | 16 mm |
17K42=5 | 300/320 mm | 14/3 mm | 18 mm |
17K42=4 | 410/390 mm | 16/3 mm | 20 mm |





